| State/Jurisdiction | 4/1/2020 population estimates base | Births in period 4/1/2020 to 6/30/2025 | Deaths in period 4/1/2020 to 6/30/2025 | Natural Change in period 4/1/2020 to 6/30/2025 | Net international migration in period 4/1/2020 to 6/30/2025 | Net Domestic migration in period 4/1/2020 to 6/30/2025 | Net migration in period 4/1/2020 to 6/30/2025 | Residual for period 4/1/2020 to 6/30/2025 | 7/1/2025 population estimate | Net Change: 4/1/2020 - 7/1/2025 | Percent Change: 4/1/2020 - 7/1/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | 6,181,640 | 352,146 | 295,358 | 56,788 | 159,113 | -134,770 | 24,343 | 2,576 | 6,265,347 | 83,707 | 1.4% |
| Baltimore Region | 2,799,017 | 159,310 | 143,995 | 15,315 | 46,664 | -58,931 | -12,267 | 1,268 | 2,803,333 | 4,316 | 0.2% |
| Anne Arundel | 592,645 | 35,243 | 25,833 | 9,410 | 7,140 | -6,208 | 932 | 393 | 603,380 | 10,735 | 1.8% |
| Baltimore | 854,513 | 48,371 | 47,783 | 588 | 16,650 | -24,422 | -7,772 | 321 | 847,650 | -6,863 | -0.8% |
| Carroll | 172,886 | 8,948 | 9,505 | -557 | 996 | 3,388 | 4,384 | -36 | 176,677 | 3,791 | 2.2% |
| Harford | 260,933 | 13,744 | 13,197 | 547 | 1,162 | 3,836 | 4,998 | -32 | 266,446 | 5,513 | 2.1% |
| Howard | 332,311 | 16,328 | 10,687 | 5,641 | 6,575 | -5,770 | 805 | 426 | 339,183 | 6,872 | 2.1% |
| Baltimore City | 585,729 | 36,676 | 36,990 | -314 | 14,141 | -29,755 | -15,614 | 196 | 569,997 | -15,732 | -2.7% |
| Suburban Washington Region | 2,301,020 | 132,484 | 87,657 | 44,827 | 102,020 | -101,221 | 799 | 1,193 | 2,347,839 | 46,819 | 2.0% |
| Frederick | 271,710 | 16,545 | 11,271 | 5,274 | 5,278 | 20,700 | 25,978 | -79 | 302,883 | 31,173 | 11.5% |
| Montgomery | 1,062,079 | 59,683 | 36,818 | 22,865 | 50,161 | -61,177 | -11,016 | 654 | 1,074,582 | 12,503 | 1.2% |
| Prince George's | 967,231 | 56,256 | 39,568 | 16,688 | 46,581 | -60,744 | -14,163 | 618 | 970,374 | 3,143 | 0.3% |
| Southern Maryland Region | 373,172 | 21,273 | 17,313 | 3,960 | 2,807 | 7,810 | 10,617 | 20 | 387,769 | 14,597 | 3.9% |
| Calvert | 92,791 | 4,898 | 4,621 | 277 | 236 | 1,199 | 1,435 | -19 | 94,484 | 1,693 | 1.8% |
| Charles | 166,609 | 9,229 | 7,487 | 1,742 | 1,843 | 6,449 | 8,292 | -50 | 176,593 | 9,984 | 6.0% |
| St. Mary's | 113,772 | 7,146 | 5,205 | 1,941 | 728 | 162 | 890 | 89 | 116,692 | 2,920 | 2.6% |
| Western Maryland Region | 251,615 | 12,916 | 17,104 | -4,188 | 1,626 | 3,885 | 5,511 | 11 | 252,949 | 1,334 | 0.5% |
| Allegany | 68,110 | 3,182 | 5,396 | -2,214 | 123 | 806 | 929 | 23 | 66,848 | -1,262 | -1.9% |
| Garrett | 28,806 | 1,300 | 2,000 | -700 | 29 | 240 | 269 | -5 | 28,370 | -436 | -1.5% |
| Washington | 154,699 | 8,434 | 9,708 | -1,274 | 1,474 | 2,839 | 4,313 | -7 | 157,731 | 3,032 | 2.0% |
| Upper Eastern Shore Region | 243,619 | 13,606 | 15,140 | -1,534 | 2,559 | 8,772 | 11,331 | 82 | 253,498 | 9,879 | 4.1% |
| Caroline | 33,296 | 2,169 | 2,094 | 75 | 506 | 240 | 746 | -1 | 34,116 | 820 | 2.5% |
| Cecil | 103,721 | 6,104 | 6,189 | -85 | 591 | 2,854 | 3,445 | 50 | 107,131 | 3,410 | 3.3% |
| Kent | 19,198 | 807 | 1,456 | -649 | 122 | 890 | 1,012 | 4 | 19,565 | 367 | 1.9% |
| Queen Anne's | 49,881 | 2,765 | 2,630 | 135 | 710 | 3,686 | 4,396 | 36 | 54,448 | 4,567 | 9.2% |
| Talbot | 37,523 | 1,761 | 2,771 | -1,010 | 630 | 1,102 | 1,732 | -7 | 38,238 | 715 | 1.9% |
| Lower Eastern Shore Region | 213,197 | 12,557 | 14,149 | -1,592 | 3,437 | 4,915 | 8,352 | 2 | 219,959 | 6,762 | 3.2% |
| Dorchester | 32,522 | 1,936 | 2,410 | -474 | 124 | 1,431 | 1,555 | 25 | 33,628 | 1,106 | 3.4% |
| Somerset | 24,615 | 1,270 | 1,706 | -436 | 233 | 587 | 820 | -26 | 24,973 | 358 | 1.5% |
| Wicomico | 103,596 | 7,071 | 6,115 | 956 | 2,609 | -304 | 2,305 | 42 | 106,899 | 3,303 | 3.2% |
| Worcester | 52,464 | 2,280 | 3,918 | -1,638 | 471 | 3,201 | 3,672 | -39 | 54,459 | 1,995 | 3.8% |
Table Notes:
Source: Population Division, U.S. Census Bureau, release date March 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, March 2026